Key Takeaways

  • Federal minimum: $7.25/hr (unchanged since 2009).
  • Highest state: Washington ($16.66/hr) and DC ($17.50/hr).
  • Some states have no state minimum — federal rate applies.
  • Tipped wage: federal is $2.13/hr, but 7+ states require full minimum for tipped workers.

State Minimum Wage Comparison

State Min. Wage Tipped Wage Effective Date
District of Columbia $17.50 $10.00 2025-07-01
Washington $16.66 $16.66 2025-01-01
California $16.50 $16.50 2025-01-01
Connecticut $16.35 $6.38 2025-01-01
New York $16.00 $10.65 2025-01-01
New Jersey $15.49 $5.62 2025-01-01
Delaware $15.00 $2.23 2025-01-01
Illinois $15.00 $9.00 2025-01-01
Maryland $15.00 $3.63 2024-01-01
Massachusetts $15.00 $6.75 2023-01-01
Rhode Island $15.00 $3.89 2025-01-01
Colorado $14.81 $11.79 2025-01-01
Arizona $14.70 $11.70 2025-01-01
Oregon $14.70 $14.70 2025-07-01
Maine $14.65 $7.33 2025-01-01
Vermont $14.01 $7.01 2025-01-01
Florida $14.00 $10.98 2024-09-30
Hawaii $14.00 $12.75 2024-01-01
Missouri $13.75 $6.88 2025-01-01
Nebraska $13.50 $2.13 2025-01-01
Michigan $12.48 $3.75 2025-02-21
Virginia $12.41 $2.13 2025-01-01
Nevada $12.00 $12.00 2024-07-01
New Mexico $12.00 $3.00 2023-01-01
Alaska $11.73 $11.73 2025-01-01
South Dakota $11.20 $5.60 2025-01-01
Minnesota $11.13 $11.13 2025-01-01
Arkansas $11.00 $2.63 2021-01-01
Ohio $10.65 $5.35 2025-01-01
Montana $10.55 $10.55 2025-01-01
West Virginia $8.75 $2.62 2016-01-01
Alabama $7.25 $2.13 2009-07-24
Idaho $7.25 $3.35 2009-07-24
Indiana $7.25 $2.13 2009-07-24
Iowa $7.25 $4.35 2009-07-24
Kansas $7.25 $2.13 2009-07-24
Kentucky $7.25 $2.13 2009-07-24
Louisiana $7.25 $2.13 2009-07-24
Mississippi $7.25 $2.13 2009-07-24
New Hampshire $7.25 $3.26 2011-09-04
North Carolina $7.25 $2.13 2009-07-24
North Dakota $7.25 $4.86 2009-07-24
Oklahoma $7.25 $2.13 2009-07-24
Pennsylvania $7.25 $2.83 2009-07-24
South Carolina $7.25 $2.13 2009-07-24
Tennessee $7.25 $2.13 2009-07-24
Texas $7.25 $2.13 2009-07-24
Utah $7.25 $2.13 2009-07-24
Wisconsin $7.25 $2.33 2009-07-24
Georgia $5.15 $2.13 2001-01-01
Wyoming $5.15 $2.13 2001-01-01

Frequently Asked Questions

  • Which state has the highest minimum wage?

    Washington, D.C. has the highest at $17.50/hr. Among states, Washington leads at $16.66/hr, followed by California at $16.50/hr. Several states have $15.00/hr or higher.

  • What if my state has no minimum wage law?

    If your state has no minimum wage or a lower rate than federal, the federal minimum of $7.25/hr applies. States without their own minimum wage include Alabama, Louisiana, Mississippi, South Carolina, and Tennessee.

  • Do tipped workers get a lower minimum wage?

    Federally, yes — the tipped minimum is $2.13/hr. But 7 states (Alaska, California, Minnesota, Montana, Nevada, Oregon, Washington) require employers to pay the full state minimum before tips.