CFPB Consumer Complaint Database
The Consumer Financial Protection Bureau has received 14,533,627 consumer complaints since 2011. Explore complaint data by company, state, or financial product to understand how companies treat their customers.
Data last updated: Apr 16, 2026Key Takeaways
- 14,533,627 total consumer complaints filed with the CFPB since 2011.
- 2,635 companies with 100 or more complaints tracked.
- Top complaint category: Credit reporting or other personal consumer reports with 9,248,628 complaints.
- Florida leads all states with 1,971,485 complaints.
Most-Complained-About Companies
These companies have received the highest number of consumer complaints filed with the CFPB. Click any company to see a detailed breakdown of their complaint history.
| Company | Complaints | Top Product | Timely Response |
|---|---|---|---|
| Equifax, Inc. | 3,814,866 | Credit reporting or other personal consumer reports | 100% |
| TransUnion Intermediate Holdings, Inc. | 3,813,448 | Credit reporting or other personal consumer reports | 100% |
| Experian Information Solutions Inc. | 3,386,431 | Credit reporting or other personal consumer reports | 100% |
| Bank of America, National Association | 175,813 | Mortgage | 97.5% |
| Wells Fargo & Company | 165,029 | Mortgage | 97.7% |
| JPMorgan Chase & Co. | 164,096 | Checking or savings account | 99.9% |
| Capital One Financial Corporation | 155,631 | Credit card | 99.9% |
| Citibank, N.A. | 130,840 | Credit card | 99.7% |
| Synchrony Financial | 76,686 | Credit card | 99.9% |
| Block, Inc. | 63,992 | Money transfer, virtual currency, or money service | 98.5% |
| Resurgent Capital Services L.P. | 61,448 | Debt collection | 100% |
| Encore Capital Group Inc. | 57,169 | Debt collection | 99.9% |
| Portfolio Recovery Associates, LLC | 56,241 | Debt collection | 98.7% |
| American Express Company | 54,692 | Credit card | 99.7% |
| CBC Companies, Inc. | 53,943 | Credit reporting or other personal consumer reports | 100% |
| Lexisnexis | 49,742 | Credit reporting or other personal consumer reports | 98.8% |
| U.S. Bancorp | 46,764 | Checking or savings account | 99.8% |
| Navy Federal Credit Union | 45,040 | Checking or savings account | 100% |
| Discover Bank | 44,504 | Credit card | 100% |
| Bread Financial Holdings, Inc. | 44,242 | Credit card or prepaid card | 100% |
| Navient Solutions, LLC. | 43,519 | Student loan | 100% |
| CL Holdings LLC | 39,762 | Debt collection | 100% |
| Ocwen Financial Corporation | 37,228 | Mortgage | 98.5% |
| Paypal Holdings, Inc | 36,137 | Money transfer, virtual currency, or money service | 99.9% |
| TD Bank US Holding Company | 34,789 | Checking or savings account | 100% |
Complaints by State
See how complaint volumes compare across U.S. states. States with larger populations naturally have more complaints, but per-capita rates reveal which states are most affected.
| State | Total Complaints | Per Capita | Top Product |
|---|---|---|---|
| Florida | 1,971,485 | 0.087 | Credit reporting or other personal consumer reports |
| Texas | 1,915,242 | 0.063 | Credit reporting or other personal consumer reports |
| California | 1,470,996 | 0.038 | Credit reporting or other personal consumer reports |
| Georgia | 1,075,863 | 0.098 | Credit reporting or other personal consumer reports |
| New York | 865,549 | 0.044 | Credit reporting or other personal consumer reports |
| Illinois | 623,573 | 0.050 | Credit reporting or other personal consumer reports |
| Pennsylvania | 587,703 | 0.045 | Credit reporting or other personal consumer reports |
| North Carolina | 494,397 | 0.046 | Credit reporting or other personal consumer reports |
| New Jersey | 472,304 | 0.051 | Credit reporting or other personal consumer reports |
| Maryland | 365,611 | 0.059 | Credit reporting or other personal consumer reports |
| Alabama | 330,992 | 0.065 | Credit reporting or other personal consumer reports |
| Michigan | 320,883 | 0.032 | Credit reporting or other personal consumer reports |
| Ohio | 318,631 | 0.027 | Credit reporting or other personal consumer reports |
| Louisiana | 311,915 | 0.068 | Credit reporting or other personal consumer reports |
| South Carolina | 309,666 | 0.058 | Credit reporting or other personal consumer reports |
Complaints by Product
Consumer complaints span a range of financial products. Credit reporting dominates the database, but issues with debt collection, mortgages, and banking are also common.
Frequently Asked Questions
-
What is the CFPB Consumer Complaint Database?
The Consumer Financial Protection Bureau (CFPB) maintains a public database of consumer complaints about financial products and services. Companies respond to complaints, and the data is published for public use. It contains over 14 million complaints dating back to 2011.
-
How often is this data updated?
The CFPB updates the database daily. FreeNetLaw refreshes its analysis weekly to ensure the data is current and accurate.
-
What types of complaints are in the database?
The database covers complaints about credit reporting, debt collection, mortgages, credit cards, checking and savings accounts, student loans, money transfers, vehicle loans, and other financial products.
-
Can I file a complaint with the CFPB?
Yes. You can file a complaint directly with the CFPB at consumerfinance.gov/complaint. The company is required to respond within 15 days.
Source: Consumer Financial Protection Bureau — Consumer Complaint Database. Accessed April 2026.