Robocall and Telemarketing Laws by State
Americans receive billions of robocalls every year. Federal law provides baseline protections through the Telephone Consumer Protection Act (TCPA) and the National Do Not Call Registry, but many states have enacted stronger protections. Find your state's specific laws below.
Key Takeaways
- The federal TCPA allows $500-$1,500 per illegal robocall.
- Register at donotcall.gov to join the National Do Not Call Registry.
- Most states have their own Do Not Call lists with additional protections.
- You can sue robocallers in small claims court for TCPA violations.
State Robocall Protections
| State | State DNC List? | Private Action? | Penalties |
|---|---|---|---|
| Alabama | No | Yes | Up to $10,000 per violation for telemarketing fraud. Additional penalties under the Alabama Deceptive Trade Practices Act. |
| Alaska | No | Yes | Up to $25,000 per violation under the Alaska Unfair Trade Practices Act. |
| Arizona | No | Yes | Up to $10,000 per violation under the Consumer Fraud Act. The AG can seek injunctive relief and restitution. |
| Arkansas | Yes | Yes | Up to $10,000 per violation. Additional penalties under the Deceptive Trade Practices Act. |
| California | No | Yes | Up to $2,500 per violation under state law. Additional penalties under the California Invasion of Privacy Act for recorded calls. |
| Colorado | Yes | Yes | Up to $2,000 per violation for first offense; up to $10,000 for subsequent violations. |
| Connecticut | Yes | Yes | Up to $11,000 per violation under the Connecticut Unfair Trade Practices Act (CUTPA). |
| Delaware | No | Yes | Up to $10,000 per violation under the Consumer Fraud Act. |
| District of Columbia | Yes | Yes | Up to $10,000 per violation under the DC Consumer Protection Procedures Act. |
| Florida | Yes | Yes | Up to $10,000 per violation. The Florida TSA also provides for injunctive relief. |
| Georgia | Yes | Yes | Up to $2,000 per violation for first offense; up to $10,000 for knowing violations. |
| Hawaii | Yes | Yes | Up to $10,000 per violation. Repeat violations carry enhanced penalties. |
| Idaho | Yes | Yes | Up to $5,000 per violation under the Idaho Consumer Protection Act. |
| Illinois | No | Yes | Up to $50,000 per violation under the Illinois Consumer Fraud Act for systematic violations. |
| Indiana | Yes | Yes | Up to $10,000 per violation. Deceptive acts carry enhanced penalties. |
| Iowa | No | Yes | Up to $40,000 per violation under the Iowa Consumer Fraud Act. |
| Kansas | Yes | Yes | Up to $10,000 per violation. Knowing violations carry enhanced penalties. |
| Kentucky | Yes | Yes | Up to $10,000 per violation under the Consumer Protection Act. |
| Louisiana | Yes | Yes | Up to $10,000 per violation. Enhanced penalties for repeat offenders. |
| Maine | Yes | Yes | Up to $10,000 per violation. The AG can seek injunctive relief. |
| Maryland | Yes | Yes | Up to $10,000 per violation. Enhanced penalties for systematic violations. |
| Massachusetts | Yes | Yes | Up to $11,000 per violation under the Massachusetts Consumer Protection Act (Chapter 93A). |
| Michigan | No | Yes | Up to $5,000 per violation under the Michigan Consumer Protection Act. |
| Minnesota | Yes | Yes | Up to $25,000 per violation under the Minnesota consumer protection statutes. |
| Mississippi | Yes | Yes | Up to $10,000 per violation. |
| Missouri | Yes | Yes | Up to $5,000 per violation. Enhanced penalties for repeat violations. |
| Montana | Yes | Yes | Up to $10,000 per violation under the Montana Consumer Protection Act. |
| Nebraska | No | Yes | Up to $2,000 per violation. |
| Nevada | Yes | Yes | Up to $12,000 per violation for elderly victims. Standard penalties up to $5,000. |
| New Hampshire | Yes | Yes | Up to $10,000 per violation. |
| New Jersey | Yes | Yes | Up to $10,000 for first violation; $20,000 for subsequent violations. |
| New Mexico | No | Yes | Up to $5,000 per violation under the Unfair Practices Act. |
| New York | Yes | Yes | Up to $11,000 per violation under the New York Consumer Protection Act. Additional penalties for targeting seniors. |
| North Carolina | Yes | Yes | Up to $5,000 per violation. Enhanced penalties for targeting seniors. |
| North Dakota | No | Yes | Up to $5,000 per violation under the North Dakota Consumer Fraud Act. |
| Ohio | No | Yes | Up to $25,000 per violation under the Ohio Consumer Sales Practices Act. |
| Oklahoma | Yes | Yes | Up to $10,000 per violation. |
| Oregon | Yes | Yes | Up to $25,000 per violation under the Oregon Unlawful Trade Practices Act. |
| Pennsylvania | Yes | Yes | Up to $1,000 per violation, plus injunctive relief. |
| Rhode Island | Yes | Yes | Up to $10,000 per violation. |
| South Carolina | Yes | Yes | Up to $5,000 per violation. Criminal penalties may also apply. |
| South Dakota | Yes | Yes | Up to $5,000 per violation. |
| Tennessee | Yes | Yes | Up to $10,000 per violation. Enhanced penalties for targeting seniors. |
| Texas | Yes | Yes | Up to $10,000 per violation. Enhanced penalties for targeting seniors or disabled individuals. |
| Utah | Yes | Yes | Up to $2,500 per violation. Enhanced penalties for repeat offenders. |
| Vermont | Yes | Yes | Up to $10,000 per violation under the Vermont Consumer Protection Act. |
| Virginia | No | Yes | Up to $5,000 per violation under the Virginia Consumer Protection Act. |
| Washington | Yes | Yes | Up to $2,000 per violation under the Washington Consumer Protection Act. $7,500 for violations targeting vulnerable adults. |
| West Virginia | No | Yes | Up to $5,000 per violation. |
| Wisconsin | Yes | Yes | Up to $10,000 per violation. Enhanced penalties for targeting seniors. |
| Wyoming | Yes | Yes | Up to $5,000 per violation. |
Your Federal Rights
Telephone Consumer Protection Act (TCPA)
The TCPA prohibits autodialed calls, prerecorded calls, and unsolicited text messages to cell phones without prior express consent. Violations carry damages of $500 per call ($1,500 for willful violations). You can file suit in federal or state court.
National Do Not Call Registry
Register your phone number at donotcall.gov. Telemarketers must stop calling within 31 days of registration. Violators face penalties of up to $50,120 per call from the FTC.
Frequently Asked Questions
-
How do I stop robocalls?
Register at donotcall.gov, enable your phone's built-in call screening, use a call-blocking app, and report violations to the FTC at reportfraud.ftc.gov. For persistent violators, you may have a legal claim under the TCPA.
-
Can I sue a robocaller?
Yes. The TCPA gives you a private right of action. You can sue for $500 per violation ($1,500 for willful violations) in small claims or federal court. Many states have additional protections with their own damages.
-
Are all robocalls illegal?
No. Informational calls (flight alerts, school closings, fraud alerts), political calls, and calls from companies you have an existing business relationship with may be exempt. However, marketing robocalls to cell phones without consent are generally illegal.