Credit card Complaints in Louisiana
Louisiana consumers have filed 3,246 complaints about credit card with the CFPB. See which companies are involved and what issues consumers report most often.
Data last updated: Apr 16, 2026Key Takeaways
- 3,246 credit card complaints from Louisiana.
- Capital One Financial Corporation has the most complaints (398).
- Most common issue: Fees or interest.
3,246 Total credit card complaints
30 Companies involved
20 Distinct issues
Top Companies for Credit card in Louisiana
| Company | Complaints | % of Total |
|---|---|---|
| Capital One Financial Corporation | 398 | 12.3% |
| Citibank, N.A. | 292 | 9.0% |
| Equifax, Inc. | 292 | 9.0% |
| Synchrony Financial | 267 | 8.2% |
| JPMorgan Chase & Co. | 253 | 7.8% |
| TransUnion Intermediate Holdings, Inc. | 249 | 7.7% |
| Experian Information Solutions Inc. | 218 | 6.7% |
| American Express Company | 200 | 6.2% |
| Discover Bank | 133 | 4.1% |
| Navy Federal Credit Union | 105 | 3.2% |
| Bank of America, National Association | 82 | 2.5% |
| Bread Financial Holdings, Inc. | 82 | 2.5% |
| Barclays Bank Delaware | 74 | 2.3% |
| Wells Fargo & Company | 65 | 2.0% |
| Goldman Sachs Bank USA | 52 | 1.6% |
| TD Bank US Holding Company | 41 | 1.3% |
| Army and Air Force Exchange Service | 33 | 1.0% |
| CLGF Holdco 1, LLC | 30 | 0.9% |
| United Services Automobile Association | 27 | 0.8% |
| Block, Inc. | 24 | 0.7% |
Common Issues
How Companies Respond
Breakdown of how companies respond to credit card complaints from Louisiana.
| Response | Count | Percentage |
|---|---|---|
| Closed with explanation | 2,004 | 61.7% |
| Closed with non-monetary relief | 703 | 21.7% |
| Closed with monetary relief | 444 | 13.7% |
| In progress | 39 | 1.2% |
| Closed without relief | 35 | 1.1% |
| Closed with relief | 14 | 0.4% |
| Closed | 5 | 0.2% |
| Untimely response | 2 | 0.1% |
Frequently Asked Questions
-
How many Credit card complaints have been filed in Louisiana?
3,246 complaints about credit card have been filed from Louisiana.
-
Which company gets the most credit card complaints in Louisiana?
Capital One Financial Corporation leads with 398 credit card complaints in Louisiana.
-
What is the most common issue with credit card in Louisiana?
The most frequently reported issue is Fees or interest with 543 complaints.
Legal Disclaimer: FreeNetLaw provides general legal information, not legal advice.
The information on this site is not a substitute for consultation with a licensed attorney.
Laws vary by jurisdiction and change frequently. Always verify information with official sources and
consult a qualified attorney for advice about your specific situation.
Source: Consumer Financial Protection Bureau — Consumer Complaint Database. Accessed April 2026.