Wisconsin Consumer Complaints
Consumers in Wisconsin have filed 105,895 complaints with the Consumer Financial Protection Bureau. Below is a breakdown by product, company, and specific issue.
Data last updated: Apr 16, 2026Key Takeaways
- 105,895 total complaints from Wisconsin.
- 17.9 complaints per 1,000 residents.
- Top complaint category: Credit reporting or other personal consumer reports.
- Most-complained-about company: TransUnion Intermediate Holdings, Inc..
Complaints by Product in Wisconsin
Financial product categories with the most complaints from Wisconsin consumers. Click a product to see the detailed breakdown for this state.
| Product | Complaints | % of Total |
|---|---|---|
| Credit reporting or other personal consumer reports | 62,361 | 58.9% |
| Credit reporting, credit repair services, or other personal consumer reports | 13,825 | 13.1% |
| Debt collection | 8,646 | 8.2% |
| Mortgage | 4,537 | 4.3% |
| Credit card | 3,394 | 3.2% |
| Checking or savings account | 2,818 | 2.7% |
| Credit card or prepaid card | 2,353 | 2.2% |
| Money transfer, virtual currency, or money service | 1,759 | 1.7% |
| Student loan | 1,725 | 1.6% |
| Credit reporting | 1,125 | 1.1% |
| Vehicle loan or lease | 873 | 0.8% |
| Bank account or service | 836 | 0.8% |
| Consumer Loan | 390 | 0.4% |
| Payday loan, title loan, or personal loan | 389 | 0.4% |
| Payday loan, title loan, personal loan, or advance loan | 349 | 0.3% |
| Prepaid card | 220 | 0.2% |
| Debt or credit management | 126 | 0.1% |
| Payday loan | 99 | 0.1% |
| Money transfers | 60 | 0.1% |
| Other financial service | 10 | 0.0% |
Most-Complained-About Companies in Wisconsin
These companies receive the most complaints from consumers in Wisconsin.
| Company | Complaints |
|---|---|
| TransUnion Intermediate Holdings, Inc. | 26,310 |
| Equifax, Inc. | 24,147 |
| Experian Information Solutions Inc. | 22,367 |
| JPMorgan Chase & Co. | 1,567 |
| Capital One Financial Corporation | 1,566 |
| Wells Fargo & Company | 1,437 |
| Citibank, N.A. | 1,314 |
| U.S. Bancorp | 1,072 |
| Bank of America, National Association | 993 |
| Block, Inc. | 867 |
| Synchrony Financial | 814 |
| Lexisnexis | 797 |
| BMO Bank, N.A. | 627 |
| Navient Solutions, LLC. | 485 |
| Bread Financial Holdings, Inc. | 447 |
| Associated Banc-corp | 444 |
| Encore Capital Group Inc. | 440 |
| American Express Company | 436 |
| Resurgent Capital Services L.P. | 429 |
| Discover Bank | 421 |
| Paypal Holdings, Inc | 414 |
| Portfolio Recovery Associates, LLC | 399 |
| Mohela | 384 |
| AmeriCollect | 364 |
| Ocwen Financial Corporation | 350 |
Common Issues in Wisconsin
File a Complaint in Wisconsin
If you're having an issue with a financial company in Wisconsin, you have several options:
- CFPB: File online at consumerfinance.gov/complaint
- Wisconsin Attorney General: Contact your state AG's consumer protection division
- Legal help: Find free legal aid in Wisconsin
Frequently Asked Questions
-
How many consumer complaints have been filed in Wisconsin?
105,895 consumer complaints from Wisconsin have been filed with the CFPB. This represents a per-capita rate of 17.9 complaints per 1,000 residents.
-
What is the most common complaint in Wisconsin?
The most common product category for complaints in Wisconsin is Credit reporting or other personal consumer reports with 62,361 complaints.
-
Which company gets the most complaints in Wisconsin?
TransUnion Intermediate Holdings, Inc. leads with 26,310 complaints from Wisconsin consumers. View their full complaint profile.
-
How do I file a consumer complaint in Wisconsin?
You can file a complaint with the CFPB at consumerfinance.gov/complaint, or contact the Wisconsin Attorney General's consumer protection division.
Source: Consumer Financial Protection Bureau — Consumer Complaint Database. Accessed April 2026.