Wisconsin Consumer Complaints
Consumers in Wisconsin have filed 113,886 complaints with the Consumer Financial Protection Bureau. Below is a breakdown by product, company, and specific issue.
Data last updated: Jun 1, 2026Key Takeaways
- 113,886 total complaints from Wisconsin.
- 19.3 complaints per 1,000 residents.
- Top complaint category: Credit reporting or other personal consumer reports.
- Most-complained-about company: TransUnion Intermediate Holdings, Inc..
Complaints by Product in Wisconsin
Financial product categories with the most complaints from Wisconsin consumers. Click a product to see the detailed breakdown for this state.
| Product | Complaints | % of Total |
|---|---|---|
| Credit reporting or other personal consumer reports | 69,680 | 61.2% |
| Credit reporting, credit repair services, or other personal consumer reports | 13,825 | 12.1% |
| Debt collection | 8,917 | 7.8% |
| Mortgage | 4,576 | 4.0% |
| Credit card | 3,504 | 3.1% |
| Checking or savings account | 2,917 | 2.6% |
| Credit card or prepaid card | 2,353 | 2.1% |
| Money transfer, virtual currency, or money service | 1,796 | 1.6% |
| Student loan | 1,755 | 1.5% |
| Credit reporting | 1,125 | 1.0% |
| Vehicle loan or lease | 899 | 0.8% |
| Bank account or service | 836 | 0.7% |
| Consumer Loan | 390 | 0.3% |
| Payday loan, title loan, or personal loan | 389 | 0.3% |
| Payday loan, title loan, personal loan, or advance loan | 386 | 0.3% |
| Prepaid card | 228 | 0.2% |
| Debt or credit management | 141 | 0.1% |
| Payday loan | 99 | 0.1% |
| Money transfers | 60 | 0.1% |
| Other financial service | 10 | 0.0% |
Most-Complained-About Companies in Wisconsin
These companies receive the most complaints from consumers in Wisconsin.
| Company | Complaints |
|---|---|
| TransUnion Intermediate Holdings, Inc. | 28,929 |
| Equifax, Inc. | 26,337 |
| Experian Information Solutions Inc. | 24,609 |
| Capital One Financial Corporation | 1,615 |
| JPMorgan Chase & Co. | 1,601 |
| Wells Fargo & Company | 1,442 |
| Citibank, N.A. | 1,336 |
| U.S. Bancorp | 1,088 |
| Bank of America, National Association | 1,006 |
| Lexisnexis | 911 |
| Block, Inc. | 881 |
| Synchrony Financial | 834 |
| Bmo Bank National Association | 635 |
| Navient Solutions, LLC. | 486 |
| Encore Capital Group Inc. | 461 |
| Bread Financial Holdings, Inc. | 458 |
| Resurgent Capital Services L.P. | 450 |
| Associated Banc-corp | 446 |
| American Express Company | 443 |
| Paypal Holdings, Inc | 429 |
| Discover Bank | 421 |
| Portfolio Recovery Associates, LLC | 414 |
| Mohela | 403 |
| AmeriCollect | 366 |
| Ocwen Financial Corporation | 353 |
Common Issues in Wisconsin
File a Complaint in Wisconsin
If you're having an issue with a financial company in Wisconsin, you have several options:
- CFPB: File online at consumerfinance.gov/complaint
- Wisconsin Attorney General: Contact your state AG's consumer protection division
- Legal help: Find free legal aid in Wisconsin
Frequently Asked Questions
-
How many consumer complaints have been filed in Wisconsin?
113,886 consumer complaints from Wisconsin have been filed with the CFPB. This represents a per-capita rate of 19.3 complaints per 1,000 residents.
-
What is the most common complaint in Wisconsin?
The most common product category for complaints in Wisconsin is Credit reporting or other personal consumer reports with 69,680 complaints.
-
Which company gets the most complaints in Wisconsin?
TransUnion Intermediate Holdings, Inc. leads with 28,929 complaints from Wisconsin consumers. View their full complaint profile.
-
How do I file a consumer complaint in Wisconsin?
You can file a complaint with the CFPB at consumerfinance.gov/complaint, or contact the Wisconsin Attorney General's consumer protection division.
Source: Consumer Financial Protection Bureau — Consumer Complaint Database. Accessed June 2026.