New York Consumer Complaints
Consumers in New York have filed 865,549 complaints with the Consumer Financial Protection Bureau. Below is a breakdown by product, company, and specific issue.
Data last updated: Apr 16, 2026Key Takeaways
- 865,549 total complaints from New York.
- 44.2 complaints per 1,000 residents.
- Top complaint category: Credit reporting or other personal consumer reports.
- Most-complained-about company: TransUnion Intermediate Holdings, Inc..
Complaints by Product in New York
Financial product categories with the most complaints from New York consumers. Click a product to see the detailed breakdown for this state.
| Product | Complaints | % of Total |
|---|---|---|
| Credit reporting or other personal consumer reports | 536,160 | 61.9% |
| Credit reporting, credit repair services, or other personal consumer reports | 132,786 | 15.3% |
| Debt collection | 50,884 | 5.9% |
| Checking or savings account | 29,074 | 3.4% |
| Mortgage | 26,634 | 3.1% |
| Credit card | 23,882 | 2.8% |
| Credit card or prepaid card | 17,631 | 2.0% |
| Money transfer, virtual currency, or money service | 11,924 | 1.4% |
| Credit reporting | 8,848 | 1.0% |
| Student loan | 8,833 | 1.0% |
| Bank account or service | 7,608 | 0.9% |
| Vehicle loan or lease | 4,923 | 0.6% |
| Consumer Loan | 1,612 | 0.2% |
| Prepaid card | 1,457 | 0.2% |
| Payday loan, title loan, personal loan, or advance loan | 1,135 | 0.1% |
| Payday loan, title loan, or personal loan | 1,098 | 0.1% |
| Debt or credit management | 442 | 0.1% |
| Money transfers | 440 | 0.1% |
| Other financial service | 94 | 0.0% |
| Payday loan | 84 | 0.0% |
Most-Complained-About Companies in New York
These companies receive the most complaints from consumers in New York.
| Company | Complaints |
|---|---|
| TransUnion Intermediate Holdings, Inc. | 221,247 |
| Equifax, Inc. | 218,816 |
| Experian Information Solutions Inc. | 206,290 |
| JPMorgan Chase & Co. | 18,342 |
| Citibank, N.A. | 15,389 |
| Capital One Financial Corporation | 14,360 |
| Bank of America, National Association | 11,639 |
| Wells Fargo & Company | 8,031 |
| American Express Company | 5,994 |
| TD Bank US Holding Company | 5,929 |
| Synchrony Financial | 5,609 |
| Discover Bank | 3,951 |
| Portfolio Recovery Associates, LLC | 3,779 |
| Bread Financial Holdings, Inc. | 3,426 |
| Resurgent Capital Services L.P. | 3,326 |
| Encore Capital Group Inc. | 3,195 |
| Block, Inc. | 3,069 |
| Navient Solutions, LLC. | 3,052 |
| Barclays Bank Delaware | 2,995 |
| Early Warning Services, LLC | 2,827 |
| HSBC North America Holdings Inc. | 2,749 |
| Paypal Holdings, Inc | 2,552 |
| Citizens Financial Group, Inc. | 2,467 |
| Ocwen Financial Corporation | 2,384 |
| Lexisnexis | 2,223 |
Common Issues in New York
File a Complaint in New York
If you're having an issue with a financial company in New York, you have several options:
- CFPB: File online at consumerfinance.gov/complaint
- New York Attorney General: Contact your state AG's consumer protection division
- Legal help: Find free legal aid in New York
Frequently Asked Questions
-
How many consumer complaints have been filed in New York?
865,549 consumer complaints from New York have been filed with the CFPB. This represents a per-capita rate of 44.2 complaints per 1,000 residents.
-
What is the most common complaint in New York?
The most common product category for complaints in New York is Credit reporting or other personal consumer reports with 536,160 complaints.
-
Which company gets the most complaints in New York?
TransUnion Intermediate Holdings, Inc. leads with 221,247 complaints from New York consumers. View their full complaint profile.
-
How do I file a consumer complaint in New York?
You can file a complaint with the CFPB at consumerfinance.gov/complaint, or contact the New York Attorney General's consumer protection division.
Source: Consumer Financial Protection Bureau — Consumer Complaint Database. Accessed April 2026.